Rates

Green Fees -

Valid until October 31

Regular Daily Open Play
Customer Type Green Fee Cart Fee Total RD$ US$
Non DR Resident 2,340 900 3,240 90
DR Resident 2,340 900 3,240 90
FEDOGOLF 1,980 900 3,240 80
Rental Guest 900 900 1,800 50
Owner 900 900 1,800 50
Guest with Owner 900 900 1,800 50
Member 0 900 900 25
Guest with Member 900 900 1,800 50
9 Holes / Twilight Daily Open Play
Customer Type Green Fee Cart Fee Total RD$ US$
Non DR Resident 576 720 1,296 36
DR Resident 576 720 1,296 36
FEDOGOLF 576 720 1,296 36
Rental Guest 576 720 1,296 36
Owner 576 720 1,296 36
Guest with Owner 576 720 1,296 36
Member 0 720 720 36
Guest with Member 576 720 1,296 36

For more information contact golf@legr.com or call 809-723-6360